TMK (1) 2-6-028:049
| TMK | (1) 2-6-028:049 · 1-2-6-028-049 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 2.75 · 119,603 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | Apart Apartment Precinct (Waikiki Special District) |
|---|
| SMA | No |
|---|
| Flood zone | AE · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.27514, -157.81954 |
|---|
Lot 2 of 26 by area in plat 1-2-6-028. County record (qPublic) · What these lines mean
Report for (1) 2-6-028:049 — $19
Plat 1-2-6-028
| TMK | Acres | Zoning | Restrictions |
|---|
| 021 | 0.037 | Apart | tsunami, SLR 3.2 ft |
| 022 | 0.089 | Apart | tsunami |
| 024 | 0.399 | Apart | tsunami |
| 026 | 0.057 | Apart | tsunami |
| 027 | 0.126 | Apart | tsunami |
| 028 | 0.140 | Apart | flood AE, tsunami |
| 029 | 0.150 | Apart | flood AE, tsunami |
| 034 | 0.135 | Apart | tsunami |
| 035 | 0.143 | Apart | tsunami |
| 037 | 0.229 | Apart | flood AE, tsunami |
| 040 | 0.663 | Apart | tsunami |
| 042 | 0.134 | Apart | tsunami |
| 043 | 0.128 | Apart | tsunami |
| 044 | 0.161 | Apart | tsunami |
| 048 | 0.257 | Apart | flood AE, tsunami |
| 076 | 0.069 | Apart | tsunami |
Whole plat · Section 1-2-6