TMK (1) 2-6-023:080
| TMK | (1) 2-6-023:080 · 1-2-6-023-080 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.229 · 9,993 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | ResMix Resort Mixed Use Precinct (Waikiki Special District) |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.27637, -157.82538 |
|---|
Lot 13 of 50 by area in plat 1-2-6-023. County record (qPublic) · What these lines mean
Report for (1) 2-6-023:080 — $19
Plat 1-2-6-023
| TMK | Acres | Zoning | Restrictions |
|---|
| 056 | 0.375 | ResMix | tsunami |
| 057 | 0.098 | ResMix | tsunami, 1 cesspool |
| 058 | 0.095 | ResMix | tsunami |
| 059 | 0.116 | ResMix | flood AE, tsunami |
| 060 | 0.077 | ResMix | flood AE, tsunami |
| 061 | 0.097 | ResMix | flood AE, tsunami |
| 062 | 0.083 | ResMix | flood AE, tsunami, 1 cesspool |
| 063 | 0.077 | ResMix | flood AE, tsunami |
| 064 | 0.234 | ResMix | flood AE, tsunami |
| 066 | 0.086 | ResMix | flood AE, tsunami |
| 067 | 0.176 | ResMix | flood AE, tsunami |
| 072 | 0.501 | ResMix | tsunami |
| 074 | 0.091 | ResMix | tsunami |
| 077 | 0.212 | ResMix | SMA, tsunami |
| 078 | 0.115 | ResMix | SMA, tsunami, 1 cesspool |
| 081 | 0.321 | Pub | flood AE, tsunami |
Whole plat · Section 1-2-6