TMK (1) 2-6-009:011
| TMK | (1) 2-6-009:011 · 1-2-6-009-011 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.865 · 37,662 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | ResMix Resort Mixed Use Precinct (Waikiki Special District) |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · BFE 7 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.28330, -157.83627 |
|---|
Lot 6 of 14 by area in plat 1-2-6-009. County record (qPublic) · What these lines mean
Report for (1) 2-6-009:011 — $19
Plat 1-2-6-009
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.66 | ResMix | SMA, flood AE, tsunami |
| 002 | 1.03 | ResMix | SMA, flood AE, tsunami |
| 003 | 0.187 | ResMix | SMA, flood AE, tsunami |
| 004 | 0.219 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft |
| 005 | 0.141 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft |
| 006 | 0.097 | ResMix | SMA, flood AE, tsunami |
| 007 | 0.306 | ResMix | SMA, flood AE, tsunami, 1 cesspool |
| 009 | 3.08 | ResMix | SMA, flood AE, tsunami |
| 010 | 0.672 | ResMix | SMA, flood AE, tsunami, 1 cesspool |
| 012 | 1.31 | ResMix | SMA, flood AE, tsunami |
| 013 | 1.80 | ResMix | SMA, flood AO, tsunami |
| 014 | 0.001 | ResMix | SMA, flood AE, tsunami |
| 015 | 0.093 | ResMix | SMA, flood AE, tsunami |
Whole plat · Section 1-2-6