TMK (1) 2-6-008:021
| TMK | (1) 2-6-008:021 · 1-2-6-008-021 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.426 · 18,552 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | ResMix Resort Mixed Use Precinct (Waikiki Special District) |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · BFE 8 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.28206, -157.83642 |
|---|
Lot 3 of 14 by area in plat 1-2-6-008. County record (qPublic) · What these lines mean
Report for (1) 2-6-008:021 — $19
Plat 1-2-6-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 0.135 | ResMix | SMA, flood AE, tsunami |
| 003 | 0.112 | ResMix | SMA, flood AE, tsunami |
| 005 | 0.184 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft, 1 cesspool |
| 020 | 0.322 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft |
| 023 | 0.098 | ResMix | SMA, flood AE, tsunami, 1 cesspool |
| 024 | 0.049 | ResMix | SMA, flood AE, tsunami, 1 cesspool |
| 027 | 0.147 | ResMix | SMA, flood AE, tsunami, 1 cesspool |
| 029 | 0.088 | — | flood VE |
| 031 | 0.046 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft |
| 034 | 9.10 | ResMix | SMA, tsunami |
| 037 | 0.031 | ResMix | SMA, flood AE, tsunami |
| 038 | 0.087 | ResMix | SMA, flood AE, tsunami |
| 039 | 0.772 | ResMix | SMA, flood AE, tsunami, SLR 3.2 ft |
Whole plat · Section 1-2-6