TMK (1) 2-6-005:006
| TMK | (1) 2-6-005:006 · 1-2-6-005-006 |
|---|
| Place | Oʻahu, · Oʻahu |
|---|
| Acres | 0.228 · 9,936 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | Pub Public Precinct (Waikiki Special District) |
|---|
| SMA | Yes |
|---|
| Flood zone | AE · BFE 9 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.28131, -157.83708 |
|---|
Lot 2 of 2 by area in plat 1-2-6-005. County record (qPublic) · What these lines mean
Report for (1) 2-6-005:006 — $19
Plat 1-2-6-005
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 70.74 | ResMix | flood AE, tsunami |
Whole plat · Section 1-2-6