TMK (1) 2-5-014:004
| TMK | (1) 2-5-014:004 · 1-2-5-014-004 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 1.25 · 54,585 sq ft |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.32821, -157.81641 |
|---|
Lot 1 of 25 by area in plat 1-2-5-014. County record (qPublic) · What these lines mean
Report for (1) 2-5-014:004 — $19
Plat 1-2-5-014
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.483 | P-1 | 1 cesspool |
| 002 | 0.382 | P-1 | 1 cesspool |
| 003 | 0.587 | P-1 | 1 cesspool |
| 005 | 1.14 | P-1 | 1 cesspool |
| 008 | 0.322 | P-1 | |
| 009 | 0.696 | P-1 | 1 cesspool |
| 010 | 0.596 | P-1 | 1 cesspool |
| 011 | 0.805 | P-1 | 1 cesspool |
| 012 | 0.645 | P-1 | 1 cesspool |
| 013 | 0.366 | P-1 | 1 cesspool |
| 014 | 0.564 | P-1 | 1 cesspool |
| 015 | 0.368 | P-1 | 1 cesspool |
| 016 | 0.323 | P-1 | 1 cesspool |
| 017 | 0.347 | P-1 | 1 cesspool |
| 018 | 0.460 | P-1 | 1 cesspool |
| 019 | 0.347 | P-1 | 1 cesspool |
| 021 | 0.683 | P-1 | |
| 022 | 0.338 | P-1 | 1 cesspool |
Whole plat · Section 1-2-5