TMK (1) 2-5-010:001
| TMK | (1) 2-5-010:001 · 1-2-5-010-001 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 45.47 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.32300, -157.83072 |
|---|
Lot 1 of 2 by area in plat 1-2-5-010. County record (qPublic) · What these lines mean
Report for (1) 2-5-010:001 — $19
Plat 1-2-5-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 0.606 | P-1 | 1 cesspool |
Whole plat · Section 1-2-5