TMK (1) 2-5-009:011
| TMK | (1) 2-5-009:011 · 1-2-5-009-011 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 1.09 · 47,406 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-10 R-10 Residential District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.31411, -157.83159 |
|---|
Lot 3 of 23 by area in plat 1-2-5-009. County record (qPublic) · What these lines mean
Report for (1) 2-5-009:011 — $19
Plat 1-2-5-009
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.499 | R-10 | 1 cesspool |
| 002 | 0.274 | R-10 | |
| 003 | 1.68 | R-10 | |
| 004 | 0.231 | R-10 | |
| 005 | 0.082 | R-10 | |
| 006 | 0.342 | R-10 | 1 cesspool |
| 007 | 0.497 | R-10 | 1 cesspool |
| 008 | 0.624 | R-10 | |
| 012 | 0.614 | R-10 | |
| 013 | 0.656 | R-10 | |
| 014 | 0.225 | R-10 | 1 cesspool |
| 015 | 0.413 | R-10 | 1 cesspool |
| 016 | 0.304 | R-10 | 1 cesspool |
| 017 | 0.303 | R-10 | |
| 018 | 0.376 | R-10 | 1 cesspool |
| 019 | 1.36 | R-10 | |
| 020 | 0.424 | R-10 | |
| 021 | 0.231 | R-10 | 1 cesspool |
| 022 | 0.225 | R-10 | 1 cesspool |
| 023 | 0.238 | R-10 | 1 cesspool |
| 025 | 0.181 | R-10 | |
| 026 | 0.229 | R-10 | |
Whole plat · Section 1-2-5