TMK (1) 2-4-001:001
| TMK | (1) 2-4-001:001 · 1-2-4-001-001 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 6.42 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.30275, -157.84910 |
Report for (1) 2-4-001:001 — $19
Plat 1-2-4-001
| TMK | Acres | Zoning | Restrictions |
|---|