TMK (1) 2-3-032:009
| TMK | (1) 2-3-032:009 · 1-2-3-032-009 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.120 · 5,249 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | A-2 A-2 Medium-density Apartment District |
|---|
| SMA | No |
|---|
| Flood zone | AO · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.29137, -157.83490 |
|---|
Lot 17 of 45 by area in plat 1-2-3-032. County record (qPublic) · What these lines mean
Report for (1) 2-3-032:009 — $19
Plat 1-2-3-032
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 0.117 | AMX-2 | flood AO, tsunami, SLR 3.2 ft |
| 006 | 0.484 | BMX-3 | tsunami, SLR 3.2 ft |
| 007 | 1.28 | BMX-3 | tsunami (extreme), SLR 3.2 ft |
| 008 | 0.135 | BMX-3 | tsunami (extreme) |
| 011 | 0.122 | A-2 | flood AO, tsunami (extreme) |
| 014 | 0.088 | A-2 | flood AO, tsunami (extreme) |
| 015 | 0.170 | A-2 | flood AO, tsunami (extreme) |
| 016 | 0.065 | A-2 | flood AO, tsunami |
| 017 | 0.020 | A-2 | flood AO, tsunami, SLR 3.2 ft |
| 018 | 0.074 | A-2 | flood AO, tsunami, SLR 3.2 ft |
| 019 | 0.087 | A-2 | flood AO, tsunami (extreme), SLR 3.2 ft |
| 020 | 0.088 | A-2 | flood AO, tsunami (extreme) |
| 021 | 0.074 | A-2 | flood AO, tsunami (extreme) |
| 022 | 0.071 | A-2 | flood AO, tsunami (extreme), SLR 3.2 ft |
| 023 | 0.092 | A-2 | flood AO, tsunami |
| 024 | 0.115 | A-2 | flood AO, tsunami (extreme), SLR 3.2 ft |
| 025 | 0.130 | A-2 | flood AO, tsunami (extreme), SLR 3.2 ft |
| 026 | 0.091 | A-2 | flood AO, tsunami (extreme) |
| 027 | 0.097 | A-2 | flood AO, tsunami (extreme), SLR 3.2 ft |
Whole plat · Section 1-2-3