TMK (1) 2-3-009:001
| TMK | (1) 2-3-009:001 · 1-2-3-009-001 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 46.28 |
|---|
| Land use district | Urban |
|---|
| Zoning | Kak State Jurisdiction: Kakaako Community Development District (Admin. by HCDA) |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.29813, -157.84870 |
|---|
Lot 1 of 1 by area in plat 1-2-3-009. County record (qPublic) · What these lines mean
Report for (1) 2-3-009:001 — $19
Plat 1-2-3-009
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-2-3