TMK (1) 2-2-020:014
| TMK | (1) 2-2-020:014 · 1-2-2-020-014 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 2.96 · 128,968 sq ft |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Limited |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.32271, -157.84715 |
Report for (1) 2-2-020:014 — $19