TMK (1) 2-2-005:021
| TMK | (1) 2-2-005:021 · 1-2-2-005-021 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 0.538 · 23,457 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | R-5 R-5 Residential District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.31417, -157.84278 |
|---|
Lot 6 of 31 by area in plat 1-2-2-005. County record (qPublic) · What these lines mean
Report for (1) 2-2-005:021 — $19
Plat 1-2-2-005
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 82.35 | P-1 | |
| 004 | 0.820 | A-2 | |
| 005 | 0.100 | P-2 | 1 cesspool, DHHL |
| 006 | 2.17 | R-5 | |
| 007 | 0.053 | R-5 | |
| 008 | 0.513 | R-5 | 1 cesspool |
| 009 | 0.188 | R-5 | 1 cesspool |
| 010 | 0.129 | R-5 | 1 cesspool |
| 011 | 0.110 | R-5 | 1 cesspool |
| 012 | 0.188 | R-5 | 1 cesspool |
| 013 | 0.121 | R-5 | 1 cesspool |
| 014 | 0.117 | R-5 | 1 cesspool |
| 015 | 0.175 | R-5 | 1 cesspool |
| 016 | 0.164 | R-5 | 1 cesspool |
| 017 | 0.189 | R-5 | 1 cesspool |
| 022 | 0.115 | R-5 | 1 cesspool |
| 023 | 0.116 | R-5 | 1 cesspool |
| 024 | 0.107 | R-5 | |
| 025 | 0.134 | R-5 | 1 cesspool |
| 026 | 0.141 | R-5 | 1 cesspool |
| 027 | 0.113 | R-5 | 1 cesspool |
| 028 | 0.111 | R-5 | 1 cesspool |
| 029 | 0.169 | R-5 | |
| 030 | 0.172 | R-5 | 1 cesspool |
| 031 | 0.116 | R-5 | 1 cesspool |
| 032 | 0.134 | R-5 | 1 cesspool |
| 033 | 0.202 | P-1 | |
| 034 | 0.022 | P-1 | |
| 035 | 16.31 | P-2 | DHHL |
Whole plat · Section 1-2-2