TMK (1) 2-1-027:002
| TMK | (1) 2-1-027:002 · 1-2-1-027-002 |
|---|---|
| Place | Oʻahu, · Oʻahu |
| Acres | 8.01 |
| Land use district | Urban |
| Zoning | B-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.30383, -157.86233 |
Report for (1) 2-1-027:002 — $19
Plat 1-2-1-027
| TMK | Acres | Zoning | Restrictions |
|---|