TMK (1) 2-1-014:006
| TMK | (1) 2-1-014:006 · 1-2-1-014-006 |
|---|---|
| Place | Oʻahu, · Oʻahu |
| Acres | 3.46 · 150,835 sq ft |
| Land use district | Urban |
| Zoning | Kak |
| SMA | No |
| Flood zone | AE · BFE 6 ft · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.30608, -157.86374 |
Report for (1) 2-1-014:006 — $19