TMK (1) 2-1-002:016
| TMK | (1) 2-1-002:016 · 1-2-1-002-016 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 1.31 · 57,146 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | BMX-4 BMX-4 Central Business Mixed Use District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.30911, -157.86358 |
|---|
Lot 1 of 27 by area in plat 1-2-1-002. County record (qPublic) · What these lines mean
Report for (1) 2-1-002:016 — $19
Plat 1-2-1-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 0.020 | BMX-4 | |
| 004 | 1.21 | BMX-4 | |
| 008 | 0.027 | BMX-4 | tsunami (extreme) |
| 009 | 0.744 | BMX-4 | tsunami (extreme) |
| 012 | 0.317 | BMX-4 | tsunami (extreme) |
| 013 | 0.155 | BMX-4 | tsunami (extreme) |
| 014 | 0.259 | BMX-4 | tsunami (extreme) |
| 015 | 0.549 | BMX-4 | tsunami |
| 019 | 0.066 | BMX-4 | tsunami |
| 020 | 0.080 | BMX-4 | tsunami |
| 024 | 0.092 | BMX-4 | tsunami |
| 026 | 0.382 | BMX-4 | tsunami |
| 031 | 0.408 | BMX-4 | tsunami (extreme) |
| 032 | 0.107 | BMX-4 | tsunami (extreme) |
| 033 | 0.158 | BMX-4 | tsunami (extreme) |
| 034 | 0.039 | BMX-4 | tsunami (extreme) |
| 035 | 0.092 | BMX-4 | tsunami (extreme) |
| 036 | 0.044 | BMX-4 | tsunami (extreme) |
| 037 | 0.081 | BMX-4 | tsunami (extreme) |
| 038 | 0.870 | BMX-4 | |
| 040 | 0.230 | BMX-4 | |
| 041 | 0.162 | BMX-4 | |
| 042 | 0.080 | BMX-4 | |
Whole plat · Section 1-2-1