TMK (1) 1-9-006:001
| TMK | (1) 1-9-006:001 · 1-1-9-006-001 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 176 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.34086, -157.84231 |
Report for (1) 1-9-006:001 — $19
Plat 1-1-9-006
| TMK | Acres | Zoning | Restrictions |
|---|---|---|---|
| 002 | 192 | P-1 |