TMK (1) 1-7-045:002
| TMK | (1) 1-7-045:002 · 1-1-7-045-002 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 6.20 |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.32302, -157.86304 |
Report for (1) 1-7-045:002 — $19
Plat 1-1-7-045
| TMK | Acres | Zoning | Restrictions |
|---|