TMK (1) 1-7-017:002
| TMK | (1) 1-7-017:002 · 1-1-7-017-002 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 8.63 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.32162, -157.85736 |
Report for (1) 1-7-017:002 — $19