TMK (1) 1-7-008:002
| TMK | (1) 1-7-008:002 · 1-1-7-008-002 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 6.58 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.31668, -157.85751 |
Report for (1) 1-7-008:002 — $19
Plat 1-1-7-008
| TMK | Acres | Zoning | Restrictions |
|---|---|---|---|
| 001 | 0.735 | P-2 |