TMK (1) 1-7-002:002
| TMK | (1) 1-7-002:002 · 1-1-7-002-002 |
|---|
| Place | Honolulu, Kona · Oʻahu |
|---|
| Acres | 0.875 · 38,102 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | BMX-4 BMX-4 Central Business Mixed Use District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.31049, -157.86399 |
|---|
Lot 2 of 31 by area in plat 1-1-7-002. County record (qPublic) · What these lines mean
Report for (1) 1-7-002:002 — $19
Plat 1-1-7-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 004 | 1.03 | BMX-4 | tsunami (extreme) |
| 007 | 0.110 | BMX-4 | tsunami (extreme) |
| 008 | 0.096 | BMX-4 | tsunami (extreme) |
| 009 | 0.046 | BMX-4 | tsunami (extreme) |
| 011 | 0.066 | BMX-4 | tsunami |
| 013 | 0.571 | BMX-4 | tsunami, 1 cesspool |
| 016 | 0.182 | BMX-4 | flood AE, tsunami |
| 017 | 0.256 | BMX-4 | tsunami |
| 018 | 0.114 | BMX-4 | tsunami |
| 019 | 0.051 | BMX-4 | tsunami |
| 021 | 0.207 | BMX-4 | tsunami |
| 023 | 0.402 | BMX-4 | tsunami (extreme) |
| 024 | 0.013 | BMX-4 | tsunami |
| 025 | 0.100 | BMX-4 | tsunami |
| 026 | 0.545 | BMX-4 | tsunami |
Whole plat · Section 1-1-7