TMK (1) 1-5-033:015
| TMK | (1) 1-5-033:015 · 1-1-5-033-015 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 0.103 · 4,469 sq ft |
| Land use district | Urban |
| Zoning | IMX-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.32161, -157.87892 |
Report for (1) 1-5-033:015 — $19