TMK (1) 1-5-026:001
| TMK | (1) 1-5-026:001 · 1-1-5-026-001 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 1.28 · 55,835 sq ft |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.32551, -157.87499 |
Report for (1) 1-5-026:001 — $19