TMK (1) 1-5-025:002
| TMK | (1) 1-5-025:002 · 1-1-5-025-002 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 19.09 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.32776, -157.87722 |
Report for (1) 1-5-025:002 — $19
Plat 1-1-5-025
| TMK | Acres | Zoning | Restrictions |
|---|---|---|---|
| 001 | 0.583 | A-1 |