TMK (1) 1-5-024:029
| TMK | (1) 1-5-024:029 · 1-1-5-024-029 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 2.51 · 109,183 sq ft |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.32804, -157.87535 |
Report for (1) 1-5-024:029 — $19