TMK (1) 1-5-018:004
| TMK | (1) 1-5-018:004 · 1-1-5-018-004 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 0.563 · 24,542 sq ft |
| Land use district | Urban |
| Zoning | IMX-1 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.32312, -157.86999 |
Report for (1) 1-5-018:004 — $19