TMK (1) 1-5-017:001
| TMK | (1) 1-5-017:001 · 1-1-5-017-001 |
|---|---|
| Place | Honolulu, Kona · Oʻahu |
| Acres | 0.256 · 11,147 sq ft |
| Land use district | Urban |
| Zoning | IMX-1 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
| Point | 21.31978, -157.86860 |
Report for (1) 1-5-017:001 — $19