TMK (1) 1-5-001:001
| TMK | (1) 1-5-001:001 · 1-1-5-001-001 |
|---|---|
| Place | Kapālama, Kona · Oʻahu |
| Acres | 16.44 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.32944, -157.87458 |
Report for (1) 1-5-001:001 — $19
Plat 1-1-5-001
| TMK | Acres | Zoning | Restrictions |
|---|