TMK (1) 1-4-019:009
| TMK | (1) 1-4-019:009 · 1-1-4-019-009 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.273 · 11,909 sq ft |
| Land use district | Urban |
| Zoning | R-10 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.36189, -157.85011 |
Report for (1) 1-4-019:009 — $19