TMK (1) 1-4-018:017
| TMK | (1) 1-4-018:017 · 1-1-4-018-017 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.733 · 31,938 sq ft |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.36383, -157.85090 |
Report for (1) 1-4-018:017 — $19