TMK (1) 1-4-014:001
| TMK | (1) 1-4-014:001 · 1-1-4-014-001 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 57.83 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.35945, -157.84008 |
Report for (1) 1-4-014:001 — $19