TMK (1) 1-4-012:028
| TMK | (1) 1-4-012:028 · 1-1-4-012-028 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.264 · 11,517 sq ft |
| Land use district | Urban |
| Zoning | R-7.5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.35461, -157.85432 |
Report for (1) 1-4-012:028 — $19