TMK (1) 1-4-011:082
| TMK | (1) 1-4-011:082 · 1-1-4-011-082 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.355 · 15,446 sq ft |
| Land use district | Urban |
| Zoning | R-7.5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.35305, -157.85606 |
Report for (1) 1-4-011:082 — $19