TMK (1) 1-3-029:089
| TMK | (1) 1-3-029:089 · 1-1-3-029-089 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.777 · 33,868 sq ft |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.34501, -157.86639 |
Report for (1) 1-3-029:089 — $19