TMK (1) 1-3-028:094
| TMK | (1) 1-3-028:094 · 1-1-3-028-094 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.385 · 16,784 sq ft |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.34453, -157.86652 |
Report for (1) 1-3-028:094 — $19