TMK (1) 1-3-019:016
| TMK | (1) 1-3-019:016 · 1-1-3-019-016 |
|---|---|
| Place | Kalihi, Kona · Oʻahu |
| Acres | 0.649 · 28,284 sq ft |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | AE · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.34016, -157.87067 |
Report for (1) 1-3-019:016 — $19