TMK (1) 1-2-017:005
| TMK | (1) 1-2-017:005 · 1-1-2-017-005 |
|---|---|
| Place | Oʻahu, · Oʻahu |
| Acres | 0.322 · 14,039 sq ft |
| Land use district | Urban |
| Zoning | IMX-1 |
| SMA | No |
| Flood zone | AE · BFE 8 ft · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | Yes |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.33317, -157.88744 |
Report for (1) 1-2-017:005 — $19