TMK (1) 1-1-013:001
| TMK | (1) 1-1-013:001 · 1-1-1-013-001 |
|---|---|
| Place | Moanalua, Kona · Oʻahu |
| Acres | 2,918 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | AIEA-MOANALUA-RADFORD |
| Point | 21.38299, -157.84921 |
Report for (1) 1-1-013:001 — $19