TMK (1) 1-1-011:001
| TMK | (1) 1-1-011:001 · 1-1-1-011-001 |
|---|
| Place | Moanalua, Kona · Oʻahu |
|---|
| Acres | 481 |
|---|
| Land use district | Urban |
|---|
| Zoning | F-1 F-1 Federal and Military Preservation District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | AIEA-MOANALUA-RADFORD |
|---|
| Point | 21.36103, -157.91587 |
|---|
Lot 1 of 2 by area in plat 1-1-1-011. County record (qPublic) · What these lines mean
Report for (1) 1-1-011:001 — $19
Plat 1-1-1-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 7.55 | F-1 | |
Whole plat · Section 1-1-1